NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
Customer Service
(+86) 755 2906 6687
Item | Autel MaxiIM IM508S | Autel MaxiIM IM508 |
Hardware | Touch screen tablet & programmer | Touch screen tablet & programmer |
Connection | Wired | Wired |
Automatic Scan | √ | √ |
Guided Function | √ | √ |
IMMO Scan | √ | √ |
IMMO Function | Comprehensive | Comprehensive |
Diagnostic Function | Basic | Basic |
Processor | Rockchip RK3566 Quad Core, 4x 1.8GHz(A55) | Rockchip RK3188 Quad core, 4x 1.6GHz(A9) |
System | Android 11 | Android 4.4.4 |
RAM | 4GB | 1GB |
ROM | 64GB | 32/64GB |
Screen/ Resolution | 7 inches, 1024*600 | 7 inches, 1024*600 |
Wi-Fi | √ | √ |
USB | USB 2.0: (1 USB HOST Type A, 1 USB mini device) | USB 2.0: (1 USB HOST Type A, 1 USB mini device) |
SD Card | Up to 64GB | Up to 32GB |
DB16 DLC | √ | x |
Buttons | 1 power button | 1 power button |
Battery | 5000mAh | 5000mAh |
VCI | All-in-one | All-in-one |
Programmer | XP200 | XP200 |
Read & Write EEPROM | √ | √ |
Read & Write MCU | √ | √ |
Read & Write ECU | √ | √ |
Read & Write IMMO Box | √ | √ |
Read & Write Instrument/Airbag Module | √ | √ |
Identify Key to Generate | √ | √ |
Write Key via Dump | √ | √ |
Unlock Key | √ | √ (need XP400 Pro) |
Detect Frequency | √ | √ (need XP400 Pro) |
Generate Key | √ | √ |
Simulate Key | √ (need APB112) | √ (need APB112) |
Auto VIN | √ | √ |
Read/Clear DTCs | √ | √ |
Read Data Stream | √ | √ |
Freeze Frame | √ | √ |
Read ECU Info | √ | √ |
Action Test | √ (soon in Aug.) | √ |
Service | √ | √ |
Special Function | √ (soon in Aug.) | √ |
Report Manager | √ | √ |
Remote Desk | √ | √ |
CANFD | √ (need adapter) | √ (need adapter) |
Endoscope | √ (optional Autel MV108/ MV105) | √ (optional Autel MV108/ MV105) |
Operating System | Android 11 |
Processor | Rockchip RK3566 Quad core Processor:4x 1.8GHz(A55) |
Memory | 64GB |
Display | 7-inch LCD capacitive touchscreen with 1024x600 resolution |
Connectivity | Mini USB 2.0 USB2.0 Wi-Fi Micro SD card slot(supports up to 64GB) |
Sensors | Ambient light sensor for brightness auto changing |
Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
Tested Battery Life | Around 4.5 hours of continuous use |
Battery Charging Input | 5V/1.5A |
Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on)@3.7 V |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Operating Humidity | 5%-95% non-condensing |
Net Weight | 885g(2.31|b.) |
Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!